Mudpie
Blackthorn Mudpie WC
Mudpie at 11.5 Months
- RWB , RCLRC Specialty, judge Beppe Masia (Italy) - July 12, 2019
- Second major, Dog Fancier's Association of Oregon, judge Stephanie Harris (Skyfire) - January 18, 2019
- WB/BW, first major, Denver Specialty, judge Jackie Mishchou - September 30, 2018
- BOS Sweeps, Denver Specialty, judge Kim Jacobson - September 29, 2018
Health Clearances
DOB: April 10, 2017
Color: Chlt
OFA Hips excellent
OFA Elbows normal
OFA Cardiac clear (echo)
Eyes ACVO clear
Optigen normal/clear
EIC clear
Full dentition
| Pedigree - Blackthorn Mudpie WC (Mudpie) | ||
|---|---|---|
| MD GCH/PL, SK, MD, CY, BY, GE, AZ, LT CH Tweedledum Good Vibrations WC | ||
| Night Single Great Genus Winners | ||
| Sire | CH Holstep April Smile | |
| Aster Liberti Labro Hamburg | ||
| Mallorn Madmax | ||
| Aster Liberty Labra Holland | ||
| Aster Liberti Labra Era | ||
| . | ||
| CH Venetian Copy That | ||
| Can CH Cedarwood Capability Brown @ Blackthorn JH WC | ||
| Dam | Cedarwood Divine Dark Guinness | |
| Skyfire Blackthorn's Here's Mud In Your Eye | ||
| Epoch Groogrux King | ||
| Skyfire Makin' Tracks | ||
| Skyfire Fun On The Run |


